
Quantity Surveyor Job Description Template
Introduction
The role of a Quantity Surveyor is integral in measuring the financial and physical performance of a project against set targets. Their responsibility is to ensure the optimal utilization of resources, ultimately maximizing the profitability of the project. This job description outlines the qualifications and key responsibilities expected of a Quantity Surveyor.
Quantity Surveyor Qualifications
- Education
- A University degree in Engineering is a fundamental qualification for this role.
- Computer Literacy
- Proficiency in computer usage is essential for data management and analysis.
- Communication Skills
- Excellent oral and written communication skills are necessary to effectively collaborate with project teams and stakeholders.
- Construction Background
- A background in construction provides essential context for this role.
- Work Experience
- A minimum of 5 years of relevant work experience in Quantity Surveying or a related field.
Download the Quantity Surveyor Job Description Template
JOB DESCRIPTION |
||||||||||||||||||||||||||
Job Title: | Quantity Surveyor | No. of Direct Subordinates | ||||||||||||||||||||||||
Category: | Permanent | No. of Positions | ||||||||||||||||||||||||
Reports to: | Location | |||||||||||||||||||||||||
REQUIREMENTS / QUALIFICATIONS | ||||||||||||||||||||||||||
● | University degree in Engineering | |||||||||||||||||||||||||
● | Computer literate | |||||||||||||||||||||||||
● | Excellent oral and written communication skills | |||||||||||||||||||||||||
● | With construction background | |||||||||||||||||||||||||
● | 5 years of relevant work experience | |||||||||||||||||||||||||
PURPOSE | ||||||||||||||||||||||||||
● | To measure the financial and physical performance of the project against targets. | |||||||||||||||||||||||||
● | To ensure the best utilization of resources to maximize the profitability of the project. | |||||||||||||||||||||||||
RESPONSIBILITIES | ||||||||||||||||||||||||||
● | Prepares cost estimates as required. | |||||||||||||||||||||||||
● | Preparation of measurement sheets and assisting in quantity take-off for tenders. | |||||||||||||||||||||||||
● | Assist in the estimation of direct costs for tenders. | |||||||||||||||||||||||||
● | Monitors and records site progress and keep records of day works. | |||||||||||||||||||||||||
● | Checks the allocation of manpower and productivity. | |||||||||||||||||||||||||
● | Prepares comparison sheets for quotations from Suppliers and Subcontractors. | |||||||||||||||||||||||||
● | Preparation of payments for Subcontractors and Suppliers. | |||||||||||||||||||||||||
● | Assist in claims preparation in coordination with the Project Manager/Director. | |||||||||||||||||||||||||
● | Follow-up payments. | |||||||||||||||||||||||||
● | Establishes and operates cost and financial control systems. | |||||||||||||||||||||||||
● | Provides advice on contractual claims. | |||||||||||||||||||||||||
● | Measures and computes values to variations and prepares final accounts. | |||||||||||||||||||||||||
● | Prepares monthly progress payments. | |||||||||||||||||||||||||
INTERNAL / EXTERNAL COMMUNICATIONS | ||||||||||||||||||||||||||
● | Internally to Contract Engineer/ Chief Estimator / Project Manager / Project Director | |||||||||||||||||||||||||
● | Externally with Subcontractors / Suppliers. | |||||||||||||||||||||||||
SPECIAL REQUIREMENTS / FEATURES | ||||||||||||||||||||||||||
● | Possess excellent mathematical and accounting skills | |||||||||||||||||||||||||
● | Plays an active role in the project execution or tender preparation to complete the task on time with the optimum utilization of resources. | |||||||||||||||||||||||||
EMPLOYEE | APPROVED BY | |||||||||||||||||||||||||
I have read and understand my job description | ||||||||||||||||||||||||||
Printed Name & Signature | Date | Signature | Date | |||||||||||||||||||||||
Quantity Surveyor Responsibilities
- Cost Estimation
- Prepare cost estimates as required, contributing to accurate project budgeting.
- Measurement and Quantity Take-off
- Prepare measurement sheets and assist in quantity take-off for tenders, ensuring precise resource allocation.
- Direct Cost Estimation
- Assist in estimating direct costs for tenders, facilitating informed project financial planning.
- Progress Monitoring
- Monitor and record site progress, maintaining comprehensive records of day works.
- Resource Allocation
- Verify the allocation of manpower and productivity, optimizing resource utilization.
- Supplier and Subcontractor Quotations
- Prepare comparison sheets for quotations from suppliers and subcontractors, supporting informed procurement decisions.
- Payments Management
- Prepare payments for subcontractors and suppliers, ensuring timely and accurate financial transactions.
- Claims Preparation
- Assist in claims preparation, working in coordination with the project manager or director.
- Payment Follow-up
- Actively follow up on payments, ensuring financial transactions progress smoothly.
- Cost Control
- Establish and operate cost and financial control systems, managing project finances effectively.
- Contractual Claims
- Provide advice on contractual claims, contributing to effective dispute resolution.
- Variation Valuation
- Measure and compute values for variations and prepare final accounts, ensuring accurate financial assessments.
- Progress Payments
- Prepare monthly progress payments, facilitating financial transparency and accountability.
Conclusion
The Quantity Surveyor plays a pivotal role in managing project finances, ensuring accurate cost estimation, resource allocation, and financial control.
With a background in construction, a degree in Engineering, and computer literacy, they contribute to the profitability of the project by optimizing resource utilization and providing financial insights. Effective communication, attention to detail, and expertise in cost control make them an essential part of the project team.