
Project Management Acronyms
introduction
In this guide, we’ll break down the often Project Management Acronyms.
Project Management Acronyms:
Abbreviation | Full Form Ready to take your skills to the next level? 🚀 Check out our Special Online Courses! 🚀 |
AC | Actual Cost |
ACWP | Actual Cost of Work Performed |
AD | Activity Description |
ADM | Arrow Diagramming Method |
AE | Apportioned Effort |
AF | Actual Finish Date |
AOA | Activity-on-Arrow |
AON | Activity-on-Node |
AS | Actual Start Date |
BAC | Budget at Completion |
BCWP | Budgeted Cost of Work Performed |
BCWS | Budgeted Cost of Work Scheduled |
BOM | Bill of Materials |
CA | Control Account |
CAP | Control Account Plan |
CCB | Change Control Board |
COQ | Cost of Quality |
CPF | Cost-Plus-Fee |
CPFF | Cost-Plus-Fixed-Fee |
CPI | Cost Performance Index |
CPIF | Cost-Plus-Incentive-Fee |
CPM | Critical Path Method |
CPPC | Cost-Plus-Percentage of Cost |
CV | Cost Variance |
CWBS | Contract Work Breakdown Structure |
DD | Data Date |
DU | Duration |
DUR | Duration |
EAC | Estimate At Completion |
EF | Early Finish Date |
EMV | Expected Monetary Value |
ES | Early Start Date |
ETC | Estimate To Complete FREE COURSE Construction Project Management Fundamentals CourseLearn how real construction projects are planned, managed, and controlled — from initiation to closing — using practical methods to deliver on…
|
EV | Earned Value |
EVM | Earned Value Management |
EVT | Earned Value Technique |
FF | Finish-to-Finish |
FF | Free Float |
FFP | Firm-Fixed-Price |
FMEA | Failure Mode and Effect Analysis |
FPIF | Fixed Price Incentive Fee |
FS | Finish-to-Start |
IFB | Invitation for Bid |
LF | Late Finish date |
LOE | Level of Effort |
LS | Late Start date |
OBS | Organization Breakdown Structure |
OD | Original Duration |
PC | Percent Complete |
PCT | Percent Complete |
PDM | Precedence Diagramming Method |
PF | Planned Finish date |
PM | Project Management |
PM | Project Manager |
PMBO | K Project Management Body of Knowledge |
PMIS | Project Management Information System |
PMO | Program Management Office |
PMO | Project Management Office |
PMP | Project Management Professional |
PS | Planned Start date |
PSWBS | Project Summary Work Breakdown Structure |
PV | Planned Value |
QA | Quality Assurance |
QC | Quality Control |
RAM | Responsibility Assignment Matrix |
RBS | Resource Breakdown Structure |
RBS | Risk Breakdown Structure |
RD | Remaining Duration |
RFP | Request for Proposal |
RFQ | Request for Quotation |
SF | Scheduled Finish date |
SF | Start-to-Finish |
SOW | Statement of Work |
SPI | Schedule Performance Index |
SS | Scheduled Start date |
SS | Start-to-Start |
SV | Schedule Variance |
SWOT | Strengths, Weaknesses, Opportunities, and Threats |
TC | Target Completion date |
TF | Total Float |
T&M | Time and Material |
TQM | Total Quality Management |
TS | Target Start Date |
VE | Value Engineering |
WBS | Work Breakdown Structure |
Download the Resources of this Article
Project Management Acronyms 191.90 KB 2843 downloads
Keep growing with Planning Engineer
Learn with a clear path
From Primavera P6 basics to claims, cost control and Power BI. Start with our free courses.
Browse coursesGet help on WhatsApp
Every course comes with a private WhatsApp support group where our team answers your questions.
Join a courseFind planning jobs
25 open planning and project control jobs. Post your resume so employers can find you.
See jobsGet tips by email
Free planning tips, templates and course offers. Unsubscribe any time.









