
Project Initiation Checklist
Background | |||
Background of the project: | [Replace this text with a brief description of the project background. Identify the source of the project request.] | ||
Objectives | |||
Yes | No | Comments | |
Have project objectives been defined and are they clear? | [Replace this text with your project objectives.] | ||
Organization | |||
Yes | No | Comments | |
Has a project sponsor been identified? | [Replace this text with name of project sponsor.] | ||
Has a project customer been identified who will sign-off the requirement and accept the delivery? | [Replace this text with Customer’s name.] | ||
Has an issues escalation mechanism been identified? | [Replace this text with location of escalation mechanism process.] | ||
Has an ultimate authority been identified who can make final say on project continuation? | [Replace this text with authority’s name—usually a Steering Committee or Project Sponsor.] | ||
Has Project Manager been identified? | [Replace this text with name of Project Manager.] | ||
Has Business Analyst been identified? | [Replace this text with name of Business Analyst.] | ||
Has Core Team been identified? | [Replace this text with a list of names of the Core Team.] | ||
Project Definition | |||
Yes | No | Comments | |
Has a Business Case been developed and approve by the authority? | [Replace this text with the location of business case and name of approval authority.] | ||
Has the project been prioritized? | [Replace this text with the Priority Number and the location of meeting minutes.] | ||
Have Business Requirements been completed and sign-off? | [Replace this text with the location of the Business Requirements document.] | ||
Have Deliverables been defined clearly? | [Replace this text with the location of the Deliverables document.] | ||
Has Acceptance Criteria been established for each Deliverable? | [Replace this text with the location of Acceptance Criteria document.] | ||
Has Project Management Methodology been identified? | [Replace this text with the location of the Project Management Methodology procedures.] | ||
Risk | |||
Yes | No | Comments | |
Has Risk been assessed? | [Replace this text with the location of the Risk Assessment document.] | ||
Have Risk Mitigation Strategies been defined? | [Replace this text with the location of the Risk Mitigation document.] | ||
Has a Contingency Reserve been established? | [Replace this text with the dollar amount of the Contingency Reserve.] | ||
In-Scope | |||
Yes | No | Comments | |
Have business functions been identified? | [Replace this text with a list of in-scope business functions.] | ||
Has Project interface been identified/documented? | [Replace this text with the location of the Interface diagram/document.] | ||
Have business processes impacted by the project been identified? | [Replace this text with the location of the impacted processes list.] | ||
Constraint | |||
Yes | No | Comments | |
Has the Project Budget been approved? | [Replace this text with the dollar amount of the Project Budget.] | ||
Has a Project Deadline (Completion Date) been established? | [Replace this text with the Deadline Date in this format: mm/dd/yyyy] | ||
Have interdependencies between other projects been identified? | [Replace this text with a list of projects and deliverables interdependent with this project.] | ||
Project Estimates | |||
Yes | No | Comments | |
Start Date | [Replace this text with your estimated Start Date in this format: mm/dd/yyyy] | ||
End Date | [Replace this text with your estimated End Date in this format: mm/dd/yyyy] | ||
Efforts in hours | [Replace this text with the estimated hours.] | ||
Budget | [Replace this text with the estimated budget.] | ||
# of Functionality | [Replace this text with the estimated number of functionalities.] | ||
# of Deliverables | [Replace this text with the estimated number of Deliverables.] |
General Observations
[Replace this text with information regarding the overall readiness of project initiation. This must be filled-in by the Facilitator.]
Actions
ID | Action Item | Assigned To | Due By |
[mm/dd/yyyy] |
|||
[mm/dd/yyyy] |
|||
[mm/dd/yyyy] |
Comments
[Replace this text with comments.]
Approvals
Project Customer: ___________________________ Date: ___/___/____
Project Sponsor: ___________________________ Date: ___/___/____
Project Manager: ___________________________ Date: ___/___/____
Project Manager: ___________________________ Date: ___/___/____
Facilitator: ___________________________ Date: ___/___/____
Attendee: ___________________________ Date: ___/___/____
Attendee: ___________________________ Date: ___/___/____
Attendee: ___________________________ Date: ___/___/____
We have much more templates in the premium section. join the Premium Members now and access these wonderful templates.
Download this template in word format: Project_Initiation_Checklist