Introduction about Planning Fast Tracking Course:
Planning Fast Tracking Course is a very special course. It aims to boost your planning and scheduling skills to the maximum with minimum efforts from your side. We will use smart yet simple planning techniques along with 3 projects real case studies to do all the planning tasks for these 3 projects. We will start with planning concepts and general definitions which approximate 100 minutes. Then we will start with case study number 1 where 400 minutes of videos will cover all you need to know to perform all the planning tasks for this case study. After you finish this stage, you will be well educated to perform planning tasks in an easy way. Therefore, our case study project number 2 will be explained in half time of project case study number 1. 200 minutes should be enough to explain this case study for you to be able to perform all the planning tasks. Now you became more expert, so the case study number 3 will be explained in 100 minutes only. It is challenging, but I am sure you will be able to do it.
How The Planning Fast Tracking Course will Work:
This special course will be under my full supervision in groups. It means I will start with a group of planning engineers to give them access to course lessons and require from them certain tasks to do. once we completed one stage we will be moving forward to the second stage and so on. Following is the time schedule for the course study:
S.N | Lesson Name | Proposed Duration (Minutes) | Study Schedule |
Stage No. 1 | |||
1 | Planning Concepts and General Definitions | 100 | |
1.1 | Why planning and project management | 20 | Week 1 |
1.2 | How to plan a project part 1 | 15 | |
1.3 | How to plan a project part 2 | 15 | |
1.4 | Planning Engineer required skills | 15 | |
1.5 | Planning Terms and Definitions. | 15 | |
1.6 | Getting Ready for Next Challenges – Install Primavera P6 & Excel | 20 | |
Stage No. 2 | |||
2 | Case Study 1 – Complete Planning For a Project | 400 | |
2.1 | Read the BOQ | 10 | Week 2 |
2.2 | Develop the activity list on Excel | 25 | |
2.3 | Link activities to BOQ item | 25 | |
2.4 | Create Cost loading | 25 | |
2.5 | Assign Productivity rates | 15 | |
2.6 | Create Resource Loading | 25 | Week 3 |
2.7 | Develop activity list on Primavera P6 | 25 | |
2.8 | Load activities with cost and resources | 15 | |
2.9 | Sequence activities | 25 | |
2.10 | Adjust the project durations to match contractual requirements | 20 | Week 4 |
2.11 | Perform resource leveling | 15 | |
2.12 | First update of the schedule | 15 | |
2.13 | Weekly Report No.1 | 25 | |
2.14 | Second Update of the schedule | 15 | |
2.15 | Weekly Report No.2 | 15 | |
2.16 | Third update of the schedule | 15 | Week 5 |
2.17 | Weekly Report No. 3 | 15 | |
2.18 | Create EOT No. 1 Based on As Planned Method | 25 | |
2.19 | Create EOT No. 1 Based on Time Impact (Windows Method) | 25 | |
2.20 | Create Recovery Programme to mitigate contractor delays. | 25 | |
Stage No. 3 | |||
3 | Case Study 2 – Complete Planning For a Project | 200 | |
3.1 | Read the BOQ | 5 | Week 6 |
3.2 | Develop the activity list on Excel | 12 | |
3.3 | Link activities to BOQ item | 12 | |
3.4 | Create Cost loading | 11 | |
3.5 | Assign Productivity rates | 7 | |
3.6 | Create Resource Loading | 12 | |
3.7 | Develop activity list on Primavera P6 | 12 | |
3.8 | Load activities with cost and resources | 7 | |
3.9 | Sequence activities | 12 | |
3.10 | Adjust the project durations to match contractual requirements | 10 | |
3.11 | Perform resource leveling | 12 | Week 7 |
3.12 | First update of the schedule | 12 | |
3.13 | Weekly Report No.1 | 12 | |
3.14 | Second Update of the schedule | 7 | |
3.15 | Weekly Report No.2 | 7 | |
3.16 | Third update of the schedule | 7 | |
3.17 | Weekly Report No. 3 | 7 | |
3.18 | Create EOT No. 1 Based on As Planned Method | 12 | |
3.19 | Create EOT No. 1 Based on Time Impact (Windows Method) | 12 | |
3.20 | Create Recovery Programme to mitigate contractor delays. | 12 | |
Stage No. 4 | |||
4 | Case Study 3 – Complete Planning For a Project | 100 | |
4.1 | Read the BOQ | 5 | Week 8 |
4.2 | Develop the activity list on Excel | 5 | |
4.3 | Link activities to BOQ item | 5 | |
4.4 | Create Cost loading | 5 | |
4.5 | Assign Productivity rates | 4 | |
4.6 | Create Resource Loading | 6 | |
4.7 | Develop activity list on Primavera P6 | 6 | |
4.8 | Load activities with cost and resources | 4 | |
4.9 | Sequence activities | 6 | |
4.10 | Adjust the project durations to match contractual requirements | 5 | |
4.11 | Perform resource leveling | 6 | |
4.12 | First update of the schedule | 6 | |
4.13 | Weekly Report No.1 | 6 | |
4.14 | Second Update of the schedule | 4 | |
4.15 | Weekly Report No.2 | 4 | |
4.16 | Third update of the schedule | 4 | |
4.17 | Weekly Report No. 3 | 4 | |
4.18 | Create EOT No. 1 Based on As Planned Method | 5 | |
4.19 | Create EOT No. 1 Based on Time Impact (Windows Method) | 5 | |
4.20 | Create Recovery Programme to mitigate contractor delays. | 5 | |
Total Training Hours | 13.3 |
How to Join?
This is a special course for a special group only. Therefore, it is mandatory to reserve your seat ahead of time. Please fill the form below and we will contact you once there is available seat: